Statistics for clickdenimbangkok.com

Summary Period: June 2021
Generated 01-Jul-2021 00:03 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for June 2021
Total Hits 19888
Total Files 17817
Total Pages 12353
Total Visits 5572
Total KBytes 423751
Total Unique Sites 1584
Total Unique URLs 136
Total Unique Referrers 214
Total Unique User Agents 2030
. Avg Max
Hits per Hour 27 241
Hits per Day 662 2047
Files per Day 593 2016
Pages per Day 411 1903
Sites per Day 52 261
Visits per Day 185 648
KBytes per Day 14125 46576
Hits by Response Code
Code 200 - OK 89.59% 17817
Code 206 - Partial Content 0.09% 18
Code 301 - Moved Permanently 0.65% 129
Code 302 - Found 0.03% 6
Code 304 - Not Modified 0.58% 116
Code 403 - Forbidden 0.08% 15
Code 404 - Not Found 8.99% 1787

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 574 2.89% 531 2.98% 268 2.17% 55 0.99% 78 4.92% 23055 5.44%
2 308 1.55% 258 1.45% 164 1.33% 131 2.35% 133 8.40% 6668 1.57%
3 763 3.84% 709 3.98% 474 3.84% 366 6.57% 213 13.45% 21329 5.03%
4 453 2.28% 396 2.22% 312 2.53% 264 4.74% 198 12.50% 7853 1.85%
5 1201 6.04% 1071 6.01% 545 4.41% 447 8.02% 259 16.35% 46576 10.99%
6 625 3.14% 551 3.09% 332 2.69% 268 4.81% 208 13.13% 12701 3.00%
7 411 2.07% 370 2.08% 79 0.64% 59 1.06% 86 5.43% 14479 3.42%
8 642 3.23% 555 3.12% 150 1.21% 68 1.22% 94 5.93% 24177 5.71%
9 498 2.50% 431 2.42% 123 1.00% 82 1.47% 72 4.55% 25754 6.08%
10 188 0.95% 154 0.86% 79 0.64% 48 0.86% 67 4.23% 2569 0.61%
11 385 1.94% 265 1.49% 152 1.23% 87 1.56% 91 5.74% 6929 1.64%
12 333 1.67% 271 1.52% 96 0.78% 76 1.36% 76 4.80% 5009 1.18%
13 698 3.51% 503 2.82% 282 2.28% 85 1.53% 83 5.24% 30654 7.23%
14 656 3.30% 593 3.33% 490 3.97% 416 7.47% 211 13.32% 12016 2.84%
15 1083 5.45% 992 5.57% 765 6.19% 428 7.68% 248 15.66% 19252 4.54%
16 1169 5.88% 1107 6.21% 814 6.59% 648 11.63% 237 14.96% 28442 6.71%
17 280 1.41% 206 1.16% 88 0.71% 77 1.38% 73 4.61% 4137 0.98%
18 544 2.74% 414 2.32% 288 2.33% 70 1.26% 77 4.86% 8147 1.92%
19 467 2.35% 404 2.27% 175 1.42% 124 2.23% 143 9.03% 11128 2.63%
20 356 1.79% 277 1.55% 164 1.33% 67 1.20% 87 5.49% 6242 1.47%
21 316 1.59% 279 1.57% 78 0.63% 65 1.17% 90 5.68% 7324 1.73%
22 1295 6.51% 1224 6.87% 1170 9.47% 76 1.36% 73 4.61% 6822 1.61%
23 1405 7.06% 1356 7.61% 1161 9.40% 64 1.15% 73 4.61% 12510 2.95%
24 2047 10.29% 2016 11.32% 1903 15.41% 364 6.53% 207 13.07% 19295 4.55%
25 1034 5.20% 1008 5.66% 868 7.03% 50 0.90% 61 3.85% 8617 2.03%
26 247 1.24% 209 1.17% 78 0.63% 54 0.97% 67 4.23% 11307 2.67%
27 190 0.96% 151 0.85% 85 0.69% 53 0.95% 72 4.55% 1413 0.33%
28 197 0.99% 142 0.80% 120 0.97% 76 1.36% 79 4.99% 4081 0.96%
29 676 3.40% 580 3.26% 508 4.11% 440 7.90% 261 16.48% 14642 3.46%
30 847 4.26% 794 4.46% 542 4.39% 470 8.44% 249 15.72% 20622 4.87%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 627 3.15% 18 547 3.07% 13 412 3.34% 368 11054 2.61%
1 32 966 4.86% 27 813 4.56% 26 803 6.50% 300 9014 2.13%
2 25 777 3.91% 21 644 3.61% 14 441 3.57% 513 15386 3.63%
3 28 855 4.30% 26 783 4.39% 20 605 4.90% 316 9473 2.24%
4 26 791 3.98% 24 734 4.12% 18 541 4.38% 352 10546 2.49%
5 20 614 3.09% 16 486 2.73% 9 286 2.32% 647 19397 4.58%
6 26 798 4.01% 23 717 4.02% 19 579 4.69% 420 12601 2.97%
7 28 853 4.29% 26 802 4.50% 21 641 5.19% 282 8454 2.00%
8 22 665 3.34% 19 593 3.33% 10 329 2.66% 703 21085 4.98%
9 32 966 4.86% 30 907 5.09% 20 622 5.04% 767 23021 5.43%
10 25 763 3.84% 23 715 4.01% 15 466 3.77% 718 21554 5.09%
11 27 837 4.21% 25 779 4.37% 13 396 3.21% 836 25078 5.92%
12 22 665 3.34% 19 594 3.33% 14 446 3.61% 260 7790 1.84%
13 22 662 3.33% 19 582 3.27% 14 428 3.46% 600 17994 4.25%
14 35 1068 5.37% 30 915 5.14% 22 679 5.50% 619 18582 4.39%
15 30 906 4.56% 24 740 4.15% 10 327 2.65% 743 22283 5.26%
16 31 958 4.82% 29 890 5.00% 20 622 5.04% 661 19831 4.68%
17 32 984 4.95% 29 883 4.96% 19 593 4.80% 854 25618 6.05%
18 34 1029 5.17% 30 910 5.11% 15 479 3.88% 1288 38628 9.12%
19 37 1129 5.68% 35 1071 6.01% 27 829 6.71% 758 22748 5.37%
20 26 794 3.99% 24 727 4.08% 17 536 4.34% 428 12853 3.03%
21 17 526 2.64% 15 456 2.56% 10 318 2.57% 442 13273 3.13%
22 30 919 4.62% 28 864 4.85% 20 627 5.08% 555 16636 3.93%
23 24 736 3.70% 22 665 3.73% 11 348 2.82% 695 20852 4.92%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 10656 53.58% 106322 25.09% /
2 2490 12.52% 41413 9.77% /.
3 272 1.37% 1426 0.34% /page.php
4 87 0.44% 225 0.05% /two-bedroom.html
5 86 0.43% 97 0.02% /favicon.ico
6 82 0.41% 226 0.05% /office-space.html
7 75 0.38% 205 0.05% /studio.html
8 72 0.36% 33 0.01% /common/images/checkin.svg
9 72 0.36% 31 0.01% /common/images/fb.svg
10 71 0.36% 42 0.01% /common/images/email.svg
11 69 0.35% 110 0.03% /common/images/facilities-1.svg
12 69 0.35% 38 0.01% /common/images/mobile.svg
13 66 0.33% 66 0.02% /common/images/facilities-2.svg
14 61 0.31% 60 0.01% /common/images/facilities-3.svg
15 61 0.31% 674 0.16% /common/images/neighborhood-5.svg
16 60 0.30% 154 0.04% /common/images/neighborhood-6.svg
17 60 0.30% 180 0.04% /one-bedroom.html
18 58 0.29% 53 0.01% /common/images/facilities-4.svg
19 58 0.29% 47 0.01% /common/images/facilities-7.svg
20 58 0.29% 239 0.06% /common/images/neighborhood-11.svg
21 58 0.29% 423 0.10% /common/images/neighborhood-16.svg
22 58 0.29% 347 0.08% /common/images/neighborhood-4.svg
23 58 0.29% 582 0.14% /common/images/neighborhood-9.svg
24 57 0.29% 264 0.06% /common/images/neighborhood-10.svg
25 57 0.29% 523 0.12% /common/images/neighborhood-13.svg
26 57 0.29% 323 0.08% /common/images/neighborhood-3.svg
27 57 0.29% 584 0.14% /common/images/neighborhood-8.svg
28 56 0.28% 34 0.01% /common/images/facilities-8.svg
29 56 0.28% 271 0.06% /common/images/neighborhood-12.svg
30 56 0.28% 2090 0.49% /common/images/neighborhood-7.svg
View All URLs

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 10656 53.58% 106322 25.09% /
2 2490 12.52% 41413 9.77% /.
3 24 0.12% 10450 2.47% /web-old/flash/mv3.html
4 24 0.12% 3585 0.85% /common/pdf/map-clickdenim.pdf
5 56 0.28% 2090 0.49% /common/images/neighborhood-7.svg
6 272 1.37% 1426 0.34% /page.php
7 61 0.31% 674 0.16% /common/images/neighborhood-5.svg
8 57 0.29% 584 0.14% /common/images/neighborhood-8.svg
9 58 0.29% 582 0.14% /common/images/neighborhood-9.svg
10 57 0.29% 523 0.12% /common/images/neighborhood-13.svg

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 10656 53.58% 4665 91.83% /
2 272 1.37% 116 2.28% /page.php
3 87 0.44% 57 1.12% /two-bedroom.html
4 75 0.38% 44 0.87% /studio.html
5 82 0.41% 41 0.81% /office-space.html
6 60 0.30% 29 0.57% /one-bedroom.html
7 25 0.13% 20 0.39% /web-old/html/news.php
8 23 0.12% 14 0.28% /web-old/
9 16 0.08% 11 0.22% /web-old/html/plan_4thfloor.php
10 24 0.12% 10 0.20% /web-old/flash/mv3.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 10656 53.58% 4572 90.23% /
2 272 1.37% 151 2.98% /page.php
3 87 0.44% 65 1.28% /two-bedroom.html
4 82 0.41% 59 1.16% /office-space.html
5 75 0.38% 50 0.99% /studio.html
6 60 0.30% 32 0.63% /one-bedroom.html
7 24 0.12% 21 0.41% /web-old/flash/mv3.html
8 25 0.13% 19 0.37% /web-old/html/news.php
9 16 0.08% 11 0.22% /web-old/html/plan_4thfloor.php
10 11 0.06% 10 0.20% /web-old/html/plan_7thfloor.php

Top 30 of 1584 Total Sites
# Hits Files KBytes Visits Hostname
1 4200 21.12% 4200 23.57% 16218 3.83% 28 0.50% 195.191.235.64
2 2467 12.40% 2467 13.85% 41043 9.69% 0 0.00% 91.225.162.3
3 378 1.90% 378 2.12% 33676 7.95% 3 0.05% 183.88.190.101
4 268 1.35% 268 1.50% 4459 1.05% 5 0.09% 46.119.77.164
5 203 1.02% 203 1.14% 3377 0.80% 2 0.04% 134.249.209.60
6 166 0.83% 166 0.93% 2762 0.65% 4 0.07% 46.119.77.49
7 108 0.54% 108 0.61% 1797 0.42% 1 0.02% 134.249.208.101
8 102 0.51% 102 0.57% 16613 3.92% 2 0.04% 49.230.205.141
9 100 0.50% 66 0.37% 8089 1.91% 2 0.04% 171.96.73.93
10 89 0.45% 35 0.20% 1403 0.33% 52 0.93% 114.119.141.9
11 88 0.44% 88 0.49% 10144 2.39% 1 0.02% 165.225.116.212
12 86 0.43% 86 0.48% 11205 2.64% 1 0.02% 114.109.128.97
13 86 0.43% 86 0.48% 9883 2.33% 1 0.02% 124.120.192.64
14 86 0.43% 86 0.48% 1431 0.34% 61 1.09% 5.183.252.18
15 86 0.43% 85 0.48% 320 0.08% 67 1.20% 54.36.149.18
16 86 0.43% 86 0.48% 9884 2.33% 1 0.02% 58.82.141.156
17 84 0.42% 42 0.24% 824 0.19% 49 0.88% 114.119.146.7
18 84 0.42% 84 0.47% 1397 0.33% 57 1.02% 5.181.169.140
19 82 0.41% 28 0.16% 982 0.23% 46 0.83% 114.119.154.11
20 82 0.41% 82 0.46% 8156 1.92% 1 0.02% 184.82.196.89
21 82 0.41% 82 0.46% 6785 1.60% 1 0.02% 27.55.73.118
22 80 0.40% 32 0.18% 325 0.08% 42 0.75% 114.119.146.179
23 80 0.40% 80 0.45% 1450 0.34% 3 0.05% 23.100.232.233
24 78 0.39% 33 0.19% 1527 0.36% 38 0.68% 114.119.146.208
25 78 0.39% 78 0.44% 6302 1.49% 1 0.02% 183.89.144.105
26 77 0.39% 77 0.43% 4925 1.16% 1 0.02% 58.9.99.110
27 76 0.38% 76 0.43% 4852 1.15% 1 0.02% 1.47.43.37
28 76 0.38% 76 0.43% 4852 1.15% 1 0.02% 101.51.215.48
29 76 0.38% 33 0.19% 1296 0.31% 42 0.75% 114.119.149.71
30 76 0.38% 76 0.43% 4924 1.16% 1 0.02% 159.192.253.70
View All Sites

Top 10 of 1584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2467 12.40% 2467 13.85% 41043 9.69% 0 0.00% 91.225.162.3
2 378 1.90% 378 2.12% 33676 7.95% 3 0.05% 183.88.190.101
3 102 0.51% 102 0.57% 16613 3.92% 2 0.04% 49.230.205.141
4 4200 21.12% 4200 23.57% 16218 3.83% 28 0.50% 195.191.235.64
5 86 0.43% 86 0.48% 11205 2.64% 1 0.02% 114.109.128.97
6 88 0.44% 88 0.49% 10144 2.39% 1 0.02% 165.225.116.212
7 86 0.43% 86 0.48% 9884 2.33% 1 0.02% 58.82.141.156
8 86 0.43% 86 0.48% 9883 2.33% 1 0.02% 124.120.192.64
9 82 0.41% 82 0.46% 8156 1.92% 1 0.02% 184.82.196.89
10 100 0.50% 66 0.37% 8089 1.91% 2 0.04% 171.96.73.93

Top 30 of 214 Total Referrers
# Hits Referrer
1 4631 23.29% - (Direct Request)
2 4200 21.12% https://www.cosmeticsurgerydelhi.in/
3 1676 8.43% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 342 1.72% http://remmont.com/lasd-inmate-locator
5 324 1.63% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
6 304 1.53% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
7 289 1.45% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
8 185 0.93% http://remmont.com/srj-inmates-mugshots-3
9 173 0.87% http://remmont.com/phrj
10 145 0.73% http://nef6.com
11 143 0.72% http://nef2.com
12 121 0.61% http://remmont.com/scrj-mugshots
13 111 0.56% http://remmont.com/bcso-jail-view-4
14 106 0.53% http://isogalende.populr.me/aknenormin-alternative-bestellen
15 105 0.53% http://wanafrika.org
16 81 0.41% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties
17 80 0.40% http://remmont.com/jail-view-2
18 75 0.38% http://fluoxetinch.populr.me/
19 72 0.36% https://emsamca.mystrikingly.com/
20 72 0.36% https://fluoxetineallemagne.mystrikingly.com/
21 71 0.36% http://remmont.com/home-depot-mythdhr-3
22 70 0.35% http://remmont.com/eastern-regional-jail-mugshots
23 65 0.33% http://renta.remmont.com/swat-shemar-moore
24 65 0.33% https://flunazulderm.mystrikingly.com/
25 64 0.32% http://gelule84.populr.me/gelule-xenical-generique-pas-cher
26 62 0.31% http://remmont.com/ada-sheriff-arrests-5
27 62 0.31% http://remmont.com/cjc-inmate
28 62 0.31% http://terbinafina.mex.tl/
29 61 0.31% http://remmont.com/hancock-county-jail-inmates-2
30 60 0.30% http://aricept10ch.populr.me/
View All Referrers

Top 15 of 2030 Total User Agents
# Hits User Agent
1 866 4.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 367 1.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 351 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
4 324 1.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 316 1.59% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 292 1.47% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 238 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
8 225 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
9 220 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
10 211 1.06% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
11 209 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
12 208 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
13 205 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
14 204 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
15 204 1.03% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help