Statistics for clickdenimbangkok.com

Summary Period: June 2021 - URL
Generated 01-Jul-2021 00:03 ICT


         Hits            KBytes      URL
----------------  ----------------  --------------------

10656     53.58%    106322  25.09%  /
2490      12.52%     41413   9.77%  /.
272        1.37%      1426   0.34%  /page.php
87         0.44%       225   0.05%  /two-bedroom.html
86         0.43%        97   0.02%  /favicon.ico
82         0.41%       226   0.05%  /office-space.html
75         0.38%       205   0.05%  /studio.html
72         0.36%        33   0.01%  /common/images/checkin.svg
72         0.36%        31   0.01%  /common/images/fb.svg
71         0.36%        42   0.01%  /common/images/email.svg
69         0.35%       110   0.03%  /common/images/facilities-1.svg
69         0.35%        38   0.01%  /common/images/mobile.svg
66         0.33%        66   0.02%  /common/images/facilities-2.svg
61         0.31%        60   0.01%  /common/images/facilities-3.svg
61         0.31%       674   0.16%  /common/images/neighborhood-5.svg
60         0.30%       154   0.04%  /common/images/neighborhood-6.svg
60         0.30%       180   0.04%  /one-bedroom.html
58         0.29%        53   0.01%  /common/images/facilities-4.svg
58         0.29%        47   0.01%  /common/images/facilities-7.svg
58         0.29%       239   0.06%  /common/images/neighborhood-11.svg
58         0.29%       423   0.10%  /common/images/neighborhood-16.svg
58         0.29%       347   0.08%  /common/images/neighborhood-4.svg
58         0.29%       582   0.14%  /common/images/neighborhood-9.svg
57         0.29%       264   0.06%  /common/images/neighborhood-10.svg
57         0.29%       523   0.12%  /common/images/neighborhood-13.svg
57         0.29%       323   0.08%  /common/images/neighborhood-3.svg
57         0.29%       584   0.14%  /common/images/neighborhood-8.svg
56         0.28%        34   0.01%  /common/images/facilities-8.svg
56         0.28%       271   0.06%  /common/images/neighborhood-12.svg
56         0.28%      2090   0.49%  /common/images/neighborhood-7.svg
55         0.28%       405   0.10%  /common/images/neighborhood-2.svg
52         0.26%       131   0.03%  /common/images/facilities-5.svg
51         0.26%        71   0.02%  /common/images/phone-red.svg
50         0.25%        40   0.01%  /common/images/facilities-6.svg
49         0.25%        72   0.02%  /common/images/neighborhood-1.svg
48         0.24%        36   0.01%  /common/images/mail.svg
48         0.24%       104   0.02%  /common/images/pdf.svg
25         0.13%        25   0.01%  /web-old/html/news.php
24         0.12%      3585   0.85%  /common/pdf/map-clickdenim.pdf
24         0.12%     10450   2.47%  /web-old/flash/mv3.html
23         0.12%        46   0.01%  /web-old/
16         0.08%        42   0.01%  /web-old/html/plan_4thfloor.php
13         0.07%        17   0.00%  /web-old/html/introduction.html
12         0.06%        32   0.01%  /web-old/html/plan_5thfloor.php
11         0.06%        29   0.01%  /web-old/html/plan_6thfloor.php
11         0.06%        29   0.01%  /web-old/html/plan_7thfloor.php
11         0.06%        28   0.01%  /web-old/html/plan_8thfloor.php
8          0.04%         9   0.00%  /web-old/html/in-news.php
7          0.04%        11   0.00%  /web-old/html/accommodation.html
7          0.04%        10   0.00%  /web-old/html/amenities.html
7          0.04%        12   0.00%  /web-old/html/facility.html
7          0.04%        11   0.00%  /web-old/html/location.html
7          0.04%         9   0.00%  /web-old/html/rentalguide.html
4          0.02%         5   0.00%  /web-old/html/in-facility.html
2          0.01%         2   0.00%  /web-old/html/in-accom.html
1          0.01%         3   0.00%  /contact


Generated by Webalizer Version 2.20
Quick Help